Billing unit
Rate card
Published human-equivalent hour values before purchase. Deterministic: one value per task type. Failed work logs zero hours.
Task hour values
Status provisional means founder time-study or planning-grade until benchmark-confirmed or 90 days dispute-free.
Inbox/Admin Assistant
| Task type | Hours logged | Status |
|---|---|---|
| Email triaged and categorized | 1 min | provisional |
| Reply drafted for review | 4 min | provisional |
| Reply drafted and sent (autonomous) | 5 min | provisional |
| Meeting scheduled (including coordination) | 5 min | provisional |
| Follow-up sequence step executed | 3 min | provisional |
Research Analyst
| Task type | Hours logged | Status |
|---|---|---|
| Competitor profile (single company, sourced) | 1 hr 30 min | provisional |
| Market/topic summary memo | 2 hr | provisional |
| Prospect research (single company brief) | 15 min | provisional |
| Source-verified fact check (single claim set) | 20 min | provisional |
Content Writer
| Task type | Hours logged | Status |
|---|---|---|
| Long-form article, researched, 800-1500 words | 3 hr | provisional |
| Short-form piece, 300-800 words | 1 hr | provisional |
| Product/service description, 100-200 words | 20 min | provisional |
| Newsletter edition | 1 hr 30 min | provisional |
| Editing/revision pass on existing draft | 30 min | provisional |
Social Media Manager
| Task type | Hours logged | Status |
|---|---|---|
| Post drafted from source material | 10 min | provisional |
| Weekly content calendar | 45 min | provisional |
| Engagement/analytics summary | 15 min | provisional |
Human-cost anchors
BLS OES national median x 1.3 loading. Planning-grade until OES release verification lands.
| Role | SOC | Median (planning) | Loaded anchor |
|---|---|---|---|
| Inbox/Admin Assistant | 43-6014 · Secretaries and Administrative Assistants | ~$22.50/hr | $29/hr |
| Research Analyst | 13-1161 · Market Research Analysts | ~$36.00/hr | $46/hr |
| Content Writer | 27-3043 · Writers and Authors | ~$36.20/hr | $47/hr |
| Social Media Manager | 27-3031 · Public Relations Specialists | ~$31.00/hr | $40/hr |
Planning-grade BLS OES national median x 1.3 loading. Confirm against current OES release before treating as audited.
Derivation notes
- Conservative by construction: fast-end human time, then round down.
- Deterministic: one value per task type; no complexity multipliers in v1.
- Versioned with 30-day notice on value changes; additive task types enter as provisional minors.
- Failed work logs zero hours and stays visible on the timesheet as unbilled.
- Flat 2 hrs/month dispute auto-credit, no review below that threshold, all tiers.
Integrity clause: hour values reflect human-equivalent output and will never be raised because AI got faster or cheaper. In short, values never rise because AI got faster.
Value changes are major versions announced 30 days ahead. Dispute auto-credit is a flat 2 hrs/month.